Dialog with shared width/height controls seems off when resizing

Good day.
I was trying to create a complex dialog with multiple controls that use shared width/height. But no matter what combination I tried, the best I could get is something like this, where some elements seems off when resizing.

Any help?
This is the schema for the dialog.

Dialog
<resources>
	<resource name="main" type="dialog">
		<dialog height="344" lang="english" maximize="yes" minimize="yes" resize="yes" width="462">
			<control halign="center" height="62" name="tree_pane" resize="x" title="T" type="static" valign="center" width="25" x="288" y="6" />
			<control halign="center" height="62" name="single" resize="x" title="LEFT" type="static" valign="center" width="51" x="314" y="6" />
			<control halign="center" height="62" name="dual" resize="x" title="RIGHT" type="static" valign="center" width="51" x="366" y="6" />
			<control halign="center" height="38" name="meta_pane" resize="x" title="M" type="static" valign="center" width="37" x="418" y="47" />
			<control halign="center" height="40" name="view_pane" resize="x" title="V" type="static" valign="center" width="37" x="418" y="6" />
			<control halign="center" height="16" name="util_pane" resize="x" title="U" type="static" valign="center" width="129" x="288" y="70" />
			<control halign="left" height="80" name="bg" resize="x" type="static" valign="top" width="170" x="287" y="5" />
			<control header="yes" height="64" name="left_tabs_title" resize="x" title="Left Tabs :" type="group" width="242" x="216" y="90" />
			<control header="yes" height="64" name="right_tabs_title" resize="x" title="Right Tabs :" type="group" width="240" x="216" y="216" />
			<control height="72" name="listers" resize="x" type="listbox" width="70" x="214" y="14" />
			<control header="yes" height="64" name="listers_title" resize="x" title="Listers :" type="group" width="66" x="216" y="4" />
			<control changelinkcolor="no" halign="left" height="8" name="load_btn" title="&lt;b&gt;&lt;a id=&quot;link&quot;&gt;&lt;%ddbi:29&gt;&lt;/a&gt;Load&lt;/b&gt;" type="markuptext" width="24" x="76" y="4" />
			<control changelinkcolor="no" halign="left" height="8" name="add_btn" title="&lt;b&gt;&lt;a id=&quot;link&quot;&gt;&lt;%ddbi:140&gt;&lt;/a&gt;Add&lt;/b&gt;" type="markuptext" width="24" x="6" y="4" />
			<control changelinkcolor="no" halign="left" height="8" name="del_btn" title="&lt;b&gt;&lt;a id=&quot;link&quot;&gt;&lt;%ddbi:74&gt;&lt;/a&gt;Delete&lt;/b&gt;" type="markuptext" width="32" x="34" y="4" />
			<control halign="left" height="12" name="filter" resize="ws" type="edit" width="174" x="22" y="14" />
			<control height="312" name="listview" resize="wsh" type="listview" viewmode="details" width="208" x="4" y="28">
				<columns>
					<item text="Name" />
					<item text="Date" />
					<item text="Desc" />
					<item text="Tags" />
				</columns>
			</control>
			<control changelinkcolor="no" halign="left" height="8" name="search_btn" resize="t" tips="yes" title="&lt;%ddbi:25&gt;&lt;a id=&quot;search_opt&quot;&gt;&lt;%ddbi:6&gt;&lt;/a&gt;" type="markuptext" width="16" x="6" y="16" />
			<control fullrow="yes" height="114" name="left_tabs" resize="xhs" smallicons="yes" type="listview" viewmode="details" width="244" x="214" y="100">
				<columns>
					<item text="Path" />
				</columns>
			</control>
			<control fullrow="yes" height="114" name="right_tabs" resize="xhs" smallicons="yes" type="listview" viewmode="details" width="244" x="214" y="226">
				<columns>
					<item text="Path" />
				</columns>
			</control>
			<control changelinkcolor="no" halign="left" height="8" name="events_btn" resize="x" tips="yes" title="&lt;a id=&quot;link&quot;&gt;&lt;%ddbi:57&gt;&lt;/a&gt;" type="markuptext" width="10" x="200" y="4" />
			<control changelinkcolor="no" halign="left" height="8" name="config_btn" title="&lt;a id=&quot;link&quot;&gt;&lt;%ddbi:6&gt;&lt;/a&gt;" type="markuptext" width="10" x="100" y="4" />
			<control changelinkcolor="no" halign="left" height="8" name="refresh_btn" resize="x" tips="yes" title="&lt;a id=&quot;link&quot;&gt;&lt;%ddbi:143&gt;&lt;/a&gt;" type="markuptext" width="10" x="200" y="16" />
		</dialog>
	</resource>
</resources>

Thanks.

I have also struggled with this. My best guess is that the resizing constraints are imposed by Windows rather than DOpus.