General Status Icons

I created some status icons based on the default dopus status icon template, the goal was to balance them with the dopus status icons. Each file icon contains sizes of 16px, 32px, and 64px.

General Status Icons (Color) Collection 1:
Update 02-02-2024:
-Change some icons color.
-Replace "space" to "_" in all file names.

General Status Icons Color Collection 1.zip (106.8 KB)

General Status Icons (Color) Collection 2:
New release 02-02-2024.
General Status Icons Color Collection 2.zip (245.1 KB)

Status Icons (Flag):
New release. 05-02-2024.
#Status Icons (Flag).zip (179.9 KB)

Status Icons Number (Color):
New release. 09-02-2024.
Status Icons Number (Color).zip (188.7 KB)

Hope you like it.. :slightly_smiling_face:

20 Likes

Very Nice! Thanks!

1 Like

These are excellent. Good job @skinz.

Is there a way of adding these in a single operation or do they have to be added individually via Label Definitions in Prefs?

1 Like

Thanks. I don't know how to add them all with a single operation, so far I do it manually one by one.

Nice icons!

1 Like

Copy all icons to /iconsets/General Status Icons/

And edit /dopusdata/ConfigFiles/colorgroups.oxc. Backup colorgroups.oxc before editing.

For General Status Icons Color Collection 1.zip:

		<group bg="none" fg="none" flags="0" icon="none" id="{4749D43C-5729-42BE-B419-C7201F564A96}" name="Alarm Clock" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Alarm_Clock.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{6910D432-B183-43E6-9D3F-AB7F50B41D32}" name="Alert" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Alert.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{00D8D248-26E1-4862-BE4C-03F613DC304A}" name="Bug" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Bug.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{44E612F3-DE9A-49DC-93CB-323E9D557DCC}" name="Canceled" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Canceled.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{19049E53-AD57-4671-B116-E204412B1A31}" name="Checkbox" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Checkbox.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{A4A1F72C-61B3-41E9-897A-2DD493E3448D}" name="Checked 1" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Checked_1.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{19DE4D60-ADB9-4C45-929A-37012440FA88}" name="Clean" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Clean.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{D07947CF-1E36-40C8-B033-D0527E82218B}" name="Clock" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Clock.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{2F3AFC47-ABC2-4285-B534-243736C60490}" name="Edit" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Edit.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{F6D9DBEC-D704-4841-A14E-53D7AAE27233}" name="Failed" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Failed.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{F058D113-0612-4ADF-8DA7-62F43BAD1913}" name="Flagged 1" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Flagged_1.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{E5E7AE62-B302-4462-99A1-367112E13EE8}" name="High Alert" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/High_Alert.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{BCD2489B-60E4-4226-9916-C155E42A7DAB}" name="Hot" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Hot.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{94E9AFBB-3D98-4E00-9DDD-886036FFA956}" name="Important 1" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Important_1.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{5223F838-51BC-4F0A-9A90-278B5F748DC4}" name="Locked" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Locked.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{043C834E-82DB-49CC-80D2-4FFCF3648B87}" name="Love" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Love.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{E80E22AD-59D3-43D7-AF6A-2620483AF9B5}" name="Paused" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Paused.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{367B3B98-C16D-49A0-B8E0-BF4E4F787D50}" name="Pinned Blue" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Pinned_Blue.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{FDBE8E5B-83D9-4AB9-B80B-AE071EC07FDA}" name="Pinned Red" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Pinned_Red.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{CE4ED93B-A167-4F61-82E6-BFB74A26A843}" name="Priority" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Priority.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{464960B9-241E-4E92-8E7A-8345E07E0625}" name="Progress" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Progress.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{C0DF67C9-B246-40C6-8B0A-4174ECC19073}" name="Question" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Question.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{A2CE419D-6D40-43A0-8F9D-4EFC2B569A42}" name="Rejected" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Rejected.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{EAFFAF10-A479-478C-ABA9-CDB657799604}" name="Removed" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Removed.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{0A996907-D780-43D5-A6BF-CDBCDE6A662D}" name="Sand Clock" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Sand_Clock.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{BCF6CE7A-CDFB-4819-ACBC-10A391401A33}" name="Star" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Star.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{D0CD02BB-1249-4463-A5F7-CCAA866EA3F7}" name="Star Half" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Star_Half.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{7F48638C-FEC9-4F00-92B0-63AF4829E2A5}" name="Thumb Down" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Thumb_Down.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{AD6F9D74-AEB7-4E72-AEF0-52C161B3D44A}" name="Thumb Up" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Thumb_Up.ico,0" />
		<group bg="none" fg="none" flags="0" icon="none" id="{CB523D52-B068-46C1-AB68-042EED74624E}" name="Trophy" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Trophy.ico,0" />

Looks like that:

Rightclick "Uncategorized" for moving alls icons.

2 Likes

I usually copy icon things into /dopusdata/user data to get those additionally icons backed up when using DO's built-in backup routines.

Will the above path also backed up? I guess it's the path leading to the ./Program Files folder, correct?

Yes.

No, it's

%appdata%\GPSoftware\Directory Opus\Icons
2 Likes

Sure? I can't find any subfolder that has got /iconsets/General Status Icons/ in its path when opening above path.

The .oxc file that has to be edited also uses the path /iconsets/General Status Icons/.

<group bg="none" fg="none" flags="0" icon="none" id="{4749D43C-5729-42BE-B419-C7201F564A96}" name="Alarm Clock" sel_bg="none" sel_fg="none" status_icon="/iconsets/General Status Icons/Alarm Clock.ico,0" />

I can, however, copy the icons into %appdata%\GPSoftware\Directory Opus\Icons, in fact they are already there and re-edit the .oxc file appropriate, but still interested where to find the path /iconsets/General Status Icons/

Edit: Ah - I see now /iconsets is an alias, When typing in into the address bar, I somehow di sthg. wrong. Now the alias gets properly resolved and yes, the new icons are already there ('cause I've copied it before w/o using the alias).

Nevertheless, the new icons are not show in context menu - I've restartet DO several times now, hoping the icons are refreshed/cached sometime.
image

They are missing in prefs, too:

Edit2: Forget all above! The .oxc file has got the wrong path or with other words: I should have put the new icons into sub folder ./General Status Icons/

1 Like

Thanks, very useful. :+1:

1 Like

I'm sorry, I forgot to mention it.You don't have to name the folder like this and can use a different one, i just found it easier to manage.

The path can be replaced with the "search and replace" function from any text editor (e.g. Notepad++).


2 Likes

Thanks these are great!
I simply copied them to a folder I wanted and then installed them with the normal preferences user interface GUI. I was finished and less than half an hour.

1 Like

Update the first post (02-02-2024).
Update 02-02-2024:
-Change some icons color.

New

-Replace "space" to "_" in all file names.
-Added General Status Icons Color Collection 2.

5 Likes

FWIW, the icon Asterisk Red.ico still has a blank in it's name :slight_smile:

2 Likes

...and for your convenience, the appropriate config lines for icon set #2

:warning: Please backup your .oxc file and adjust the icon path to you needs.

		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{a792f7f3-ae3e-4bd8-a5aa-9caeb13dc4a2}" name="Added" sel_bg="none" sel_fg="none" status_icon="/iconsets/Added.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{d7d0bee6-9bd4-4b17-81c3-de6b380f1ea6}" name="Angry" sel_bg="none" sel_fg="none" status_icon="/iconsets/Angry.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{6411E170-EB19-4A9C-821D-1C983557EE65}" name="Asterix Blue" sel_bg="none" sel_fg="none" status_icon="/iconsets/Asterisk_Blue.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{C960BD62-6A7D-4D6B-A2CF-7A580FE6245A}" name="Asterix Red" sel_bg="none" sel_fg="none" status_icon="/iconsets/Asterisk_Red.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{91406C1C-2F7C-428B-88BD-726C7B6765A5}" name="Asterix Yellow" sel_bg="none" sel_fg="none" status_icon="/iconsets/Asterisk_Yellow.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{0F1AF6D4-563F-4A11-8910-3EE76C38912D}" name="Backup" sel_bg="none" sel_fg="none" status_icon="/iconsets/Backup.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{090F69C9-8DDC-4B8D-83C7-CB288D6F03C3}" name="Bitcoin" sel_bg="none" sel_fg="none" status_icon="/iconsets/Bitcoin.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{A5A4A922-2188-4907-9CE0-1FA1D82A3643}" name="Cart" sel_bg="none" sel_fg="none" status_icon="/iconsets/Cart.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{D92C6EF9-C5BB-4F05-BA97-3B216ABAF8C5}" name="Certificate" sel_bg="none" sel_fg="none" status_icon="/iconsets/Certificate.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{FE1FAB05-D46D-4FF4-9740-F4DAB88D6ED8}" name="Cloud" sel_bg="none" sel_fg="none" status_icon="/iconsets/Cloud.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{6BE82102-BF03-49D3-A5B1-48F64DD46361}" name="Command" sel_bg="none" sel_fg="none" status_icon="/iconsets/Command.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{5EE9467E-EDA2-480B-AD9D-F9B49E0AE8A8}" name="Copyright" sel_bg="none" sel_fg="none" status_icon="/iconsets/Copyright.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{830121AA-90B8-456C-9F32-5E042FAE5224}" name="Crash" sel_bg="none" sel_fg="none" status_icon="/iconsets/Crash.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{45DAFBE0-8A9E-453E-8F4C-4730D35DD88B}" name="Creative Commons" sel_bg="none" sel_fg="none" status_icon="/iconsets/Creative_Commons.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{8B277A34-9942-406C-B835-0373AAC63B66}" name="Dangerous" sel_bg="none" sel_fg="none" status_icon="/iconsets/Dangerous.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{05416C5B-3A44-4341-9D79-DA6CC041650C}" name="Database" sel_bg="none" sel_fg="none" status_icon="/iconsets/Database.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{662AFBC1-E187-424D-9F13-C4381F5D6A27}" name="Dead" sel_bg="none" sel_fg="none" status_icon="/iconsets/Dead.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{FC965A29-C5B6-428F-9269-1FD6E84B9F03}" name="Discount" sel_bg="none" sel_fg="none" status_icon="/iconsets/Discount.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{141C4D3D-5F2A-4B76-8AB1-5EDD3D9707A6}" name="Efficient" sel_bg="none" sel_fg="none" status_icon="/iconsets/Efficient.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{031FB1C5-7AE0-4509-AADC-E3A495E9F9F9}" name="Error" sel_bg="none" sel_fg="none" status_icon="/iconsets/Error.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{6D4D19D0-A2FD-4403-B000-8ABE4BFE73DE}" name="Event" sel_bg="none" sel_fg="none" status_icon="/iconsets/Event.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{62415BC9-33DB-4871-9783-7D43C7BD5525}" name="Filter" sel_bg="none" sel_fg="none" status_icon="/iconsets/Filter.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{08868804-2DE5-4302-96A9-59938B73BC50}" name="FTP" sel_bg="none" sel_fg="none" status_icon="/iconsets/FTP.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{E27C4CDB-E97E-432E-AB30-7A35F4D43F09}" name="Headache" sel_bg="none" sel_fg="none" status_icon="/iconsets/Headache.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{730CE177-54F3-4541-B3D5-713FAFF64782}" name="Heavy" sel_bg="none" sel_fg="none" status_icon="/iconsets/Heavy.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{F52A573A-D9E7-4BD4-8BDC-202CF687AE13}" name="Idea" sel_bg="none" sel_fg="none" status_icon="/iconsets/Idea.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{11739E8D-4E63-45B2-8904-3AA4AEC3CED0}" name="Key" sel_bg="none" sel_fg="none" status_icon="/iconsets/Key.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{73318811-1270-4AC1-9A11-780AC6F9DEFE}" name="Link" sel_bg="none" sel_fg="none" status_icon="/iconsets/Link.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{EDC715D3-4A12-41AD-BF71-DB06B8DE373F}" name="Link Broken" sel_bg="none" sel_fg="none" status_icon="/iconsets/Link_Broken.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{BC969F28-505C-44EC-8CEB-6735C9F3BEFF}" name="Plugin" sel_bg="none" sel_fg="none" status_icon="/iconsets/Plugin.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{01485383-D1EA-47A6-BD82-08A1D5F83B52}" name="Privacy" sel_bg="none" sel_fg="none" status_icon="/iconsets/Privacy.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{39166ADC-1E50-4D69-9771-1AF3E141EE4D}" name="Private" sel_bg="none" sel_fg="none" status_icon="/iconsets/Private.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{B65523E1-C461-4FD8-93A6-35E0C6629DFE}" name="Progress 00" sel_bg="none" sel_fg="none" status_icon="/iconsets/Progress_00.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{FEDAD5B0-5D9D-47CF-B6FB-A0917665F714}" name="Progress 25" sel_bg="none" sel_fg="none" status_icon="/iconsets/Progress_25.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{34E578B0-52EC-4BF8-AE20-70DCA5DD7AC8}" name="Progress 50" sel_bg="none" sel_fg="none" status_icon="/iconsets/Progress_50.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{569B72C5-B0DC-4604-83A9-73D60A7B8490}" name="Progress 75" sel_bg="none" sel_fg="none" status_icon="/iconsets/Progress_75.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{A81BACB2-438C-4FC7-800E-7A596ECF0E93}" name="Progress 100" sel_bg="none" sel_fg="none" status_icon="/iconsets/Progress_100.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{BF9F49B0-F552-44C3-A4B9-8ABE2F047001}" name="Protected" sel_bg="none" sel_fg="none" status_icon="/iconsets/Protected.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{D8194FAF-F805-4971-911E-2305BF90B39A}" name="Purchased" sel_bg="none" sel_fg="none" status_icon="/iconsets/Purchased.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{063F6A1D-82DB-4F74-A131-B89E6EBDB054}" name="Rating 0" sel_bg="none" sel_fg="none" status_icon="/iconsets/Rating_0.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{0478F23F-8DF1-43D6-B1EE-3F58C5861631}" name="Rating 1" sel_bg="none" sel_fg="none" status_icon="/iconsets/Rating_1.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{0F7C3EFB-CA77-4402-B5C3-9FADBB91D999}" name="Rating 2" sel_bg="none" sel_fg="none" status_icon="/iconsets/Rating_2.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{D264B310-D04A-43C8-9257-DA76F099DB7E}" name="Rating 3" sel_bg="none" sel_fg="none" status_icon="/iconsets/Rating_3.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{153CB2B7-0243-477B-9C26-2F1F8A1EFEA3}" name="Rating 4" sel_bg="none" sel_fg="none" status_icon="/iconsets/Rating_4.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{F44620DB-76B3-4344-BC9B-6D1DCCE0D955}" name="Rating 5" sel_bg="none" sel_fg="none" status_icon="/iconsets/Rating_5.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{F2CD20C5-6234-4D0A-845C-8D070479E1CF}" name="Refresh" sel_bg="none" sel_fg="none" status_icon="/iconsets/Refresh.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{BEF3E6F6-3726-43A3-8BA5-7D5454D09049}" name="Registered Trademark" sel_bg="none" sel_fg="none" status_icon="/iconsets/Registered_Trademark.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{F08A20AF-D6FB-4FBD-A580-B3F2273482FA}" name="Reset" sel_bg="none" sel_fg="none" status_icon="/iconsets/Reset.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{FC71966A-D4DE-45AD-B457-CD6E6A738441}" name="Restart" sel_bg="none" sel_fg="none" status_icon="/iconsets/Restart.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{0165C9C2-F39E-4109-9386-CC79518EA192}" name="Restore" sel_bg="none" sel_fg="none" status_icon="/iconsets/Restore.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{FE434293-5F55-40D3-BEBA-A79D13CAD1AE}" name="Restrict" sel_bg="none" sel_fg="none" status_icon="/iconsets/Restrict.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{4326C2B0-24B4-4224-B089-26B9AD81484C}" name="Script" sel_bg="none" sel_fg="none" status_icon="/iconsets/Script.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{69829F56-7EAC-4726-B1AF-D3E7CFD6CC05}" name="Server" sel_bg="none" sel_fg="none" status_icon="/iconsets/Server.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{F1B8DF4F-FD2A-4182-B52D-6C78DC0F531A}" name="Share" sel_bg="none" sel_fg="none" status_icon="/iconsets/Share.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{27628323-BC0F-45E7-9B94-C7CCF46B19A0}" name="Share 1" sel_bg="none" sel_fg="none" status_icon="/iconsets/Share_1.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{35C663D4-6324-47A7-8DC1-83D5AD5D0562}" name="Skull" sel_bg="none" sel_fg="none" status_icon="/iconsets/Skull.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{721A625B-723A-422F-87FD-DB048325415D}" name="Sync" sel_bg="none" sel_fg="none" status_icon="/iconsets/Sync.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{975D804F-E1BF-4F39-BA00-6786E8F387F8}" name="Tax" sel_bg="none" sel_fg="none" status_icon="/iconsets/Tax.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{8F3D4B7B-2602-4C5C-B0CB-820A9D3BE937}" name="Trademark" sel_bg="none" sel_fg="none" status_icon="/iconsets/Trademark.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{A93A7592-883D-4AF8-B494-3E60DBB37EA6}" name="Update" sel_bg="none" sel_fg="none" status_icon="/iconsets/Update.ico,0" />
		<group bg="none" category="status" fg="none" flags="0" icon="none" id="{C593FAAD-9A89-4D66-A202-28A186260AE3}" name="Upload" sel_bg="none" sel_fg="none" status_icon="/iconsets/Upload.ico,0" />

3 Likes

Thanks again. The second set is also worthwhile to have.
There are so many that I am now becoming selective.
I have implemented the icons I feel I may really use.
That is really a long list thanks to you.

Idea:
This is almost impossible to do on this scale, but a few could maybe be possible?
Perhaps something that indicates the flag of country ?
Canada's Maple leaf or Germany's three stripes maybe could be done ?

I have a folder of them that were originally for the HP48 calculator.
They won't work for this though, I tried it. :frowning:

Canada
Germany
Australia
UnitedKingdom
France
Spain

Thanks for the icons !

1 Like

Thanks. I already have plans for another collection of numbers and flags. However, I will not include all the flags in the collection, only a few.

2024-02-03_100658

2024-02-03_100716

Update first post (05-02-2024):
-New release for status icons (Flag).

6 Likes

Thankyou very much !
I didn't think it could be done. I'm very happy I was wrong.
To keep them separate from other status icons, I moved the flags to the bottom of the Status Category list. I don't think it is possible to make folders in that list, at least not yet.

Edit: Or just make a new Category named Flags. But then clearing all status icons from the file is a two step process.

1 Like

Update first post (09-02-2024):
-New release for status icons number (color).

5 Likes